We have a business unit in our Company that owns various construction Machinery, to execute project in timing .
List Of Machinery And Equipment
Sr.No. | Description | Quantity |
---|---|---|
1 | Poclain excavator 210/200 | 2Nos. |
2 | Poclain excavator 110/100; | 2 Nos |
3 | JCB excavator | 2 No. |
4 | Dumpers (Tata Hywa) | 20 Nos |
5 | Tractors | 2 Nos. |
6 | Water tanker 12000 ltr. | 1 Nos. |
7 | Water Tanker 5000 ltr. | 1 Nos. |
8 | Tractor Dozer | 1 Nos. |
9 | Solid Compactor Roller | 2 Nos. |
10 | Concrete mixer RM-800 | 2 Nos |
11 | Needle vibrator | 2 Nos |
12 | Surface vibrator | 2 Nos |
13 | Motor grader | 2 Nos. |
14 | Ajax Fiori 4 cum mixer machine | 1 Nos. |
15 | Shuttering material | 2000 Sqm. |
Survey And Quality Control Laboratory Equipment
Sr. No. | Description | Quantity |
---|---|---|
1 | Auto levels | 2 Sets |
2 | Total station | 1 Set |
3 | Concrete cube testing machine | 1 No. |
4 | Sieve set for earth work and pavement works | 2 Sets |
5 | Electronic weigh machines | 2 Nos. |
6 | Proctor density and field density apparatus | 1 Set |
7 | Slump Cone Apparatus | 2 Set |